Back to Home

Jupiter Gallery

Rings of Jupiter

Medicea Sidera

Moons of Jupiter:

Jupiter Jupiter's Moons

Being the largest planet it's not surprising to find out that it has the most moons. Take a look below the table to see an animation of the more inclined orbits.


# Name Distance
(x1000km)
Diameter
(km)
Mass
(kg ×1016)
Inclination
(deg.)
Found Moon
Group
1 Metis 128 60×40
×34
3.6 0.06° 1979 Inner
2 Adrastea 129 20×16
×14
0.2 0.03° 1979 Inner
3 Amalthea 181 250×146
×128
208 0.37° 1892 Inner
4 Thebe 222 116
×98×84
43 1.08° 1979 Inner
5 Io 422 3,660.0
×3,637.4
×3,630.6
8.9×1022 0.05° 1610 Galilean
6 Europa 671 3,121.60 4.8×1022 0.47° 1610 Galilean
7 Ganymede 1,070 5,262.40 1.5×1023 0.20° 1610 Galilean
8 Callisto 1,883 4,820.60 1.1×1023 0.20° 1610 Galilean
9 Themisto 7,393 8 0.069 45.76° 1975/2000 Themisto
10 Leda 11,188 16 0.6 27.56° 1974 Himalia
11 Himalia 11,452 170 670 30.49° 1904 Himalia
12 Lysithea 11,741 36 6.3 27.01° 1938 Himalia
13 Elara 11,778 86 87 29.69° 1905 Himalia
14 S/2000 J 11 12,570 4 0.009 27.58° 2001 Himalia
15 Carpo 17,145 3 0.0045 56.00° 2003 Carpo
16 S/2003 J 12 17,740 1 0.00015 142.68° 2003 ?
17 Euporie 19,088 2 0.0015 144.69° 2002 Ananke
18 S/2003 J 3 19,622 2 0.0015 146.36° 2003 Ananke
19 S/2003 J 18 19,813 2 0.0015 147.40° 2003 Ananke
20 Thelxinoe 20,454 2 0.0015 151.29° 2003 Ananke
21 Euanthe 20,465 3 0.0045 143.41° 2002 Ananke
22 Helike 20,540 4 0.009 154.59° 2003 Ananke
23 Orthosie 20,568 2 0.0015 142.37° 2002 Ananke
24 Iocaste 20,723 5 0.019 147.25° 2001 Ananke
25 S/2003 J 16 20,744 2 0.0015 150.77° 2003 Ananke
26 Praxidike 20,824 7 0.043 144.21° 2001 Ananke
27 Harpalyke 21,064 4 0.012 147.22° 2001 Ananke
28 Mneme 21,130 2 0.0015 149.73° 2003 Ananke
29 Hermippe 21,182 4 0.009 151.24° 2002 Ananke?
30 Thyone 21,406 4 0.009 147.28° 2002 Ananke
31 Ananke 21,455 28 3 151.56° 1951 Ananke
32 Herse 22,134 2 0.0015 162.49° 2003 Carme
33 Aitne 22,285 3 0.0045 165.56° 2002 Carme
34 Kale 22,409 2 0.0015 165.39° 2002 Carme
35 Taygete 22,439 5 0.016 164.89° 2001 Carme
36 S/2003 J 19 22,709 2 0.0015 164.73° 2003 Carme
37 Chaldene 22,713 4 0.0075 167.07° 2001 Carme
38 S/2003 J 15 22,721 2 0.0015 141.81° 2003 Ananke?
39 S/2003 J 10 22,731 2 0.0015 163.81° 2003 Carme?
40 S/2003 J 23 22,740 2 0.0015 148.85° 2004 Pasiphaë
41 Erinome 22,986 3 0.0045 163.74° 2001 Carme
42 Aoede 23,044 4 0.009 160.48° 2003 Pasiphaë
43 Kallichore 23,112 2 0.0015 164.61° 2003 Carme?
44 Kalyke 23,181 5 0.019 165.51° 2001 Carme
45 Carme 23,198 46 13 165.05° 1938 Carme
46 Callirrhoe 23,215 9 0.087 139.85° 2000 Pasiphaë
47 Eurydome 23,231 3 0.0045 149.32° 2002 Pasiphaë?
48 Pasithee 23,307 2 0.0015 165.76° 2002 Carme
49 Kore 23,345 2 0.0015 137.37° 2003 Pasiphaë
50 Cyllene 23,396 2 0.0015 140.15° 2003 Pasiphaë
51 Eukelade 23,484 4 0.009 164.00° 2003 Carme
52 S/2003 J 4 23,571 2 0.0015 147.18° 2003 Pasiphaë
53 Pasiphaë 23,609 60 30 141.80° 1908 Pasiphaë
54 Hegemone 23,703 3 0.0045 152.51° 2003 Pasiphaë
55 Arche 23,717 3 0.0045 164.59° 2002 Carme
56 Isonoe 23,801 4 0.0075 165.13° 2001 Carme
57 S/2003 J 9 23,858 1 0.00015 164.98° 2003 Carme
58 S/2003 J 5 23,974 4 0.009 165.55° 2003 Carme
59 Sinope 24,058 38 7.5 153.78° 1914 Pasiphaë
60 Sponde 24,253 2 0.0015 154.37° 2002 Pasiphaë
61 Autonoe 24,264 4 0.009 151.06° 2002 Pasiphaë
62 Megaclite 24,687 5 0.021 150.40° 2001 Pasiphaë
63 S/2003 J 2 30,291 2 0.0015 153.52° 2003 ?

Many of the smaller moons are captured asteroids and have a high inclination. The animation below shows some of these moons. The red line is Jupiter's path around the Sun.

Jupiter's high inclination moons animated.

Jupiter also has rings.

Back to Home

Advertisement: